Blue Centrefeed Towel
Filters Sort results
Reset Apply
Image | Name | Width | Length | Paper Weight | Colour | Quantity | Actions |
|---|---|---|---|---|---|---|---|
15.2m Polypropylene Stranded Clothes Line 'Value' Range | mm | All | Orange | ||||
15m Cotton Clothes Line Polypropylene Core | mm | All | White | ||||
15m Heavy Duty PVC Clothes Line With Polypropylene Core | mm | All | White | ||||
15m Polypropylene Clothes Line | mm | All | Assorted | ||||
15m PVC Clothes Line With Polypropylene Core | mm | All | Assorted | ||||
15m PVC Clothes Line With Steel Core | mm | All | Assorted | ||||
170m/kg White Polypropylene Twine 4.2kg Spools Packed Individually | mm | All | White | ||||
175 x 225mm Polar 2 Sheets CTN = 24000 | mm | All | |||||
18 x 24 Blue Tint Toppa CTN = 2000 | mm | All | |||||
18 x 24 Blue Super Tuffy CTN = 1 | mm | All | |||||
18 x 24 High Tensile bags CTN = 1000 | mm | All | |||||
18 x 24 Nat Supper Tuffy CTN = 1 | mm | All | |||||
18mm 50m General Purpose Masking Tape | mm | All | Natural | ||||
2 colours – Personalised 48mm Acrylic Adhesive Tape | mm | All | |||||
2 colours – Personalised 48mm Hot Melt Adhesive Tape | mm | All | |||||
2 colours – Personalised 48mm Solvent Adhesive Tape | mm | All | |||||
2 colours – Personalised 48mm Vinyl Solvent Adhesive Tape | mm | All | |||||
2 Ply 300m/kg Natural Sisal Twine 2.25kg Ball | mm | All | Natural | ||||
2.5mm x 100m No. 6 Nylon Cord Spool | mm | All | White | ||||
2.75mm x 100m No. 8 Nylon Cord Spool | mm | All | White | ||||
20 x 30 Blue Tint Toppa CTN = 1500 | mm | All | |||||
20 x 30 Blue Super Tuffy CTN = 1 | mm | All | |||||
20 x 30 High Tensile Bags CTN=500 | mm | All | |||||
20 x 30 Nat Supper Tuffy CTN = 1 | mm | All | |||||
200 x 250mm Polar 1 Bag S/G CTN = 10000 | mm | All |






















