HD Counter Bags and Poly Sheets
Filters Sort results
Reset Apply
Image | Name | Width | Length | Paper Weight | Colour | Quantity | Actions |
|---|---|---|---|---|---|---|---|
175 x 225mm Polar 2 Sheets CTN = 24000 | mm | All | |||||
200 x 250mm Polar 1 Bag S/G CTN = 10000 | mm | All | |||||
200 x 250mm Super Bag on a Roll CTN = 10000 | mm | All | |||||
225 x 350mm Eiger Sheets CTN = 20000 | mm | All | |||||
225 x 350mm Polar 2 Sheets CTN = 24000 | mm | All | |||||
250 x 300mm Eiger Sheets CTN = 20000 | mm | All | |||||
250 x 300mm Polar 1 Bag S/G CTN = 10000 | mm | All | |||||
250 x 300mm Super Bag on a Roll CTN = 10000 | mm | All | |||||
250 x 380mm Eiger Sheets CTN = 20000 | mm | All | |||||
300 x 375mm Polar 1 Bag S/G CTN = 5000 | mm | All | |||||
300 x 375mm Super Bag on a Roll CTN = 5000 | mm | All | |||||
300 x 450mm Polar 1 Bag S/G CTN = 5000 | mm | All | |||||
300 x 450mm Super Bag on a Roll CTN = 5000 | mm | All | |||||
350 x 450mm Polar 2 Sheets CTN = 10000 | mm | All | |||||
450 x 700mm Polar 2 Sheets CTN = 6000 | mm | All |





