Natural Kraft & HDPE Vest Carriers
Filters Sort results
Reset Apply
Image | Name | Width | Length | Paper Weight | Colour | Quantity | Actions |
|---|---|---|---|---|---|---|---|
200 x 250mm Super Bag on a Roll CTN = 10000 | mm | All | |||||
20m Cotton Clothes Line Polypropylene Core | mm | All | White | ||||
20m Heavy Duty PVC Clothes Line With Polypropylene Core | mm | All | White | ||||
20m Polypropylene Clothes Line | mm | All | Assorted | ||||
20m PVC Clothes Line With Polypropylene Core | mm | All | Assorted | ||||
20m PVC Clothes Line With Steel Core | mm | All | Assorted | ||||
225 x 350mm Eiger Sheets CTN = 20000 | mm | All | |||||
225 x 350mm Polar 2 Sheets CTN = 24000 | mm | All | |||||
24 x 36 Blue Super Tuffy CTN = 1 | mm | All | |||||
24 x 36 Blue Tint Toppa CTN = 1000 | mm | All | |||||
24 x 36 High Tensile Bags CTN=500 | mm | All | |||||
24ft x 3ft Cotton Twill Dust Sheet | 24 mm | 3 mm | |||||
24mm 50m General Purpose Masking Tape | mm | All | Natural | ||||
24mm 50m General Purpose Masking Tape | mm | All | Natural | ||||
24mm Packaging Tapes | mm | All | |||||
24mm x 50m Fine Line Masking Tape | mm | All | Green | ||||
250 x 300mm Eiger Sheets CTN = 20000 | mm | All | |||||
250 x 300mm Polar 1 Bag S/G CTN = 10000 | mm | All | |||||
250 x 300mm Super Bag on a Roll CTN = 10000 | mm | All | |||||
250 x 380mm Eiger Sheets CTN = 20000 | mm | All | |||||
25m Cotton Clothes Line Polypropylene Core | mm | All | White | ||||
25m Heavy Duty PVC Clothes Line With Polypropylene Core | mm | All | White | ||||
25m Polypropylene Clothes Line | mm | All | Assorted | ||||
25m PVC Clothes Line With Polypropylene Core | mm | All | Assorted | ||||
25m PVC Clothes Line With Steel Core | mm | All | Assorted |























